🇳🇬 NGN Data Export
Nigerian Naira Macroeconomic Datasets
Download Nigerian Naira (NGN) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
37 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download NGN datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Observation Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|---|
| 2016-07-31 | 14.0 | 1470402000 | ngn_policy_rate_2016-07-31 | ngn_policy_rate_canonical_level_default_standard_period_2016-07-31 | 2016-08-05T14:00:00+01:00 | [{'epoch': 1470402000, 'val': 14.0}] |
| 2016-08-31 | 14.0 | 1473080400 | ngn_policy_rate_2016-08-31 | ngn_policy_rate_canonical_level_default_standard_period_2016-08-31 | 2016-09-05T14:00:00+01:00 | [{'epoch': 1473080400, 'val': 14.0}] |
| 2016-09-30 | 14.0 | 1475672400 | ngn_policy_rate_2016-09-30 | ngn_policy_rate_canonical_level_default_standard_period_2016-09-30 | 2016-10-05T14:00:00+01:00 | [{'epoch': 1475672400, 'val': 14.0}] |
| 2016-10-31 | 14.0 | 1478523600 | ngn_policy_rate_2016-10-31 | ngn_policy_rate_canonical_level_default_standard_period_2016-10-31 | 2016-11-07T14:00:00+01:00 | [{'epoch': 1478523600, 'val': 14.0}] |
| 2016-11-30 | 14.0 | 1480942800 | ngn_policy_rate_2016-11-30 | ngn_policy_rate_canonical_level_default_standard_period_2016-11-30 | 2016-12-05T14:00:00+01:00 | [{'epoch': 1480942800, 'val': 14.0}] |
| 2016-12-31 | 14.0 | 1483621200 | ngn_policy_rate_2016-12-31 | ngn_policy_rate_canonical_level_default_standard_period_2016-12-31 | 2017-01-05T14:00:00+01:00 | [{'epoch': 1483621200, 'val': 14.0}] |
| 2017-01-31 | 14.0 | 1486386000 | ngn_policy_rate_2017-01-31 | ngn_policy_rate_canonical_level_default_standard_period_2017-01-31 | 2017-02-06T14:00:00+01:00 | [{'epoch': 1486386000, 'val': 14.0}] |
| 2017-02-28 | 14.0 | 1488805200 | ngn_policy_rate_2017-02-28 | ngn_policy_rate_canonical_level_default_standard_period_2017-02-28 | 2017-03-06T14:00:00+01:00 | [{'epoch': 1488805200, 'val': 14.0}] |
| 2017-03-31 | 14.0 | 1491397200 | ngn_policy_rate_2017-03-31 | ngn_policy_rate_canonical_level_default_standard_period_2017-03-31 | 2017-04-05T14:00:00+01:00 | [{'epoch': 1491397200, 'val': 14.0}] |
| 2017-04-30 | 14.0 | 1493989200 | ngn_policy_rate_2017-04-30 | ngn_policy_rate_canonical_level_default_standard_period_2017-04-30 | 2017-05-05T14:00:00+01:00 | [{'epoch': 1493989200, 'val': 14.0}] |
| 2017-05-31 | 14.0 | 1496667600 | ngn_policy_rate_2017-05-31 | ngn_policy_rate_canonical_level_default_standard_period_2017-05-31 | 2017-06-05T14:00:00+01:00 | [{'epoch': 1496667600, 'val': 14.0}] |
| 2017-06-30 | 14.0 | 1499259600 | ngn_policy_rate_2017-06-30 | ngn_policy_rate_canonical_level_default_standard_period_2017-06-30 | 2017-07-05T14:00:00+01:00 | [{'epoch': 1499259600, 'val': 14.0}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All NGN Datasets (37)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Pro |
| Consumer Confidence | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Total Assets | 🔒 Pro |
| Foreign Exchange Reserves | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| 20-Year Government Bond Yield | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 30-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| 7-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| Overnight Deposit Rate | 🔒 Pro |
| Central Bank Reserves - Domestic Currency | 🔒 Pro |
| Central Bank Reserves - Foreign Currency | 🔒 Pro |
| Central Bank Reserves - Gold | 🔒 Pro |
| Commodity Prices | 🔒 Pro |
| FX Reserves | 🔒 Pro |
| Quarterly GDP | 🔒 Pro |