🇳🇬 NGN Data Export
Nigerian Naira Macroeconomic Datasets
Download Nigerian Naira (NGN) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
29 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download NGN datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-20 | 14.0 | 1474376400 | ngn_policy_rate_2016-09-20 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2016-09-20 | 2016-09-20T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1474376400, 'val': 14.0}] |
| 2016-11-22 | 14.0 | 1479819600 | ngn_policy_rate_2016-11-22 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2016-11-22 | 2016-11-22T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1479819600, 'val': 14.0}] |
| 2017-01-24 | 14.0 | 1485262800 | ngn_policy_rate_2017-01-24 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2017-01-24 | 2017-01-24T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1485262800, 'val': 14.0}] |
| 2017-03-21 | 14.0 | 1490101200 | ngn_policy_rate_2017-03-21 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2017-03-21 | 2017-03-21T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1490101200, 'val': 14.0}] |
| 2017-05-23 | 14.0 | 1495544400 | ngn_policy_rate_2017-05-23 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2017-05-23 | 2017-05-23T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1495544400, 'val': 14.0}] |
| 2017-07-25 | 14.0 | 1500987600 | ngn_policy_rate_2017-07-25 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2017-07-25 | 2017-07-25T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1500987600, 'val': 14.0}] |
| 2017-09-26 | 14.0 | 1506430800 | ngn_policy_rate_2017-09-26 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2017-09-26 | 2017-09-26T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1506430800, 'val': 14.0}] |
| 2017-11-21 | 14.0 | 1511269200 | ngn_policy_rate_2017-11-21 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2017-11-21 | 2017-11-21T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1511269200, 'val': 14.0}] |
| 2018-04-04 | 14.0 | 1522846800 | ngn_policy_rate_2018-04-04 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2018-04-04 | 2018-04-04T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1522846800, 'val': 14.0}] |
| 2018-05-22 | 14.0 | 1526994000 | ngn_policy_rate_2018-05-22 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2018-05-22 | 2018-05-22T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1526994000, 'val': 14.0}] |
| 2018-07-24 | 14.0 | 1532437200 | ngn_policy_rate_2018-07-24 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2018-07-24 | 2018-07-24T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1532437200, 'val': 14.0}] |
| 2018-09-25 | 14.0 | 1537880400 | ngn_policy_rate_2018-09-25 | CBN | https://www.cbn.gov.ng/api/ | series | ngn_policy_rate_canonical_level_default_standard_period_2018-09-25 | 2018-09-25T14:00:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1537880400, 'val': 14.0}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All NGN Datasets (29)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) Growth | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Total Assets | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Overnight Deposit Rate | 🔒 Individual |
| Central Bank Reserves - Domestic Currency | 🔒 Individual |
| Central Bank Reserves - Foreign Currency | 🔒 Individual |
| Central Bank Reserves - Gold | 🔒 Individual |
| Commodity Prices | 🔒 Individual |
| FX Reserves | 🔒 Individual |
| Quarterly GDP | 🔒 Individual |