Peruvian Sol Macroeconomic Datasets
Download Peruvian Sol (PEN) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Trade-Weighted Index (NEER) (12 most recent records)
Nominal Effective Exchange Rate (NEER) measuring the value of a currency relative to a basket of trading partners' currencies, weighted by trade volumes. Published monthly by the BIS.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Capture Time Basis | Release Time Assumed | Publication Time Status | Publication Time Precision | Pct Change Yoy | Pct Change Mom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-31 | 100.6 | 1477954800 | [{'val': 100.0, 'epoch': 1477954800}, {'val': 100.6, 'epoch': 1779333438}, {'val': 100.6, 'epoch': 1779333439}, {'val': 100.6, 'epoch': 1779370389}, {'val': 100.6, 'epoch': 1779371233}, {'val': 100.6, 'epoch': 1779376183}, {'val': 100.6, 'epoch': 1779721207}, {'val': 100.6, 'epoch': 1779721209}, {'val': 100.6, 'epoch': 1477954800, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2016-10-31 | backfill_fetch_completed | True | assumed_historical | unknown | 1.0 | -0.98 |
| 2016-11-30 | 99.3 | 1480546800 | [{'val': 98.7, 'epoch': 1480546800}, {'val': 99.3, 'epoch': 1779333438}, {'val': 99.3, 'epoch': 1779333439}, {'val': 99.3, 'epoch': 1779370389}, {'val': 99.3, 'epoch': 1779371233}, {'val': 99.3, 'epoch': 1779376183}, {'val': 99.3, 'epoch': 1779721207}, {'val': 99.3, 'epoch': 1779721209}, {'val': 99.3, 'epoch': 1480546800, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2016-11-30 | backfill_fetch_completed | True | assumed_historical | unknown | -1.68 | -1.29 |
| 2016-12-31 | 97.8 | 1483398000 | [{'val': 97.1, 'epoch': 1483225200}, {'val': 97.8, 'epoch': 1779333438}, {'val': 97.8, 'epoch': 1779333439}, {'val': 97.8, 'epoch': 1779370389}, {'val': 97.8, 'epoch': 1779371233}, {'val': 97.8, 'epoch': 1779376183}, {'val': 97.8, 'epoch': 1779721207}, {'val': 97.8, 'epoch': 1779721209}, {'val': 97.8, 'epoch': 1483398000, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2016-12-31 | backfill_fetch_completed | True | assumed_historical | unknown | -3.26 | -1.51 |
| 2017-01-31 | 97.0 | 1485903600 | [{'val': 96.4, 'epoch': 1485903600}, {'val': 97.0, 'epoch': 1779333438}, {'val': 97.0, 'epoch': 1779333439}, {'val': 97.0, 'epoch': 1779370389}, {'val': 97.0, 'epoch': 1779371233}, {'val': 97.0, 'epoch': 1779376183}, {'val': 97.0, 'epoch': 1779721207}, {'val': 97.0, 'epoch': 1779721209}, {'val': 97.0, 'epoch': 1485903600, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-01-31 | backfill_fetch_completed | True | assumed_historical | unknown | -4.15 | -0.82 |
| 2017-02-28 | 95.3 | 1488322800 | [{'val': 94.7, 'epoch': 1488322800}, {'val': 95.3, 'epoch': 1779333438}, {'val': 95.3, 'epoch': 1779333439}, {'val': 95.3, 'epoch': 1779370389}, {'val': 95.3, 'epoch': 1779371233}, {'val': 95.3, 'epoch': 1779376183}, {'val': 95.3, 'epoch': 1779721207}, {'val': 95.3, 'epoch': 1779721209}, {'val': 95.3, 'epoch': 1488322800, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-02-28 | backfill_fetch_completed | True | assumed_historical | unknown | -8.72 | -1.75 |
| 2017-03-31 | 94.0 | 1491001200 | [{'val': 93.4, 'epoch': 1491001200}, {'val': 94.0, 'epoch': 1779333438}, {'val': 94.0, 'epoch': 1779333439}, {'val': 94.0, 'epoch': 1779370389}, {'val': 94.0, 'epoch': 1779371233}, {'val': 94.0, 'epoch': 1779376183}, {'val': 94.0, 'epoch': 1779721207}, {'val': 94.0, 'epoch': 1779721209}, {'val': 94.0, 'epoch': 1491001200, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-03-31 | backfill_fetch_completed | True | assumed_historical | unknown | -8.02 | -1.36 |
| 2017-04-30 | 94.4 | 1493766000 | [{'val': 93.8, 'epoch': 1493593200}, {'val': 94.4, 'epoch': 1779333438}, {'val': 94.4, 'epoch': 1779333439}, {'val': 94.4, 'epoch': 1779370389}, {'val': 94.4, 'epoch': 1779371233}, {'val': 94.4, 'epoch': 1779376183}, {'val': 94.4, 'epoch': 1779721207}, {'val': 94.4, 'epoch': 1779721209}, {'val': 94.4, 'epoch': 1493766000, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-04-30 | backfill_fetch_completed | True | assumed_historical | unknown | -5.98 | 0.43 |
| 2017-05-31 | 95.7 | 1496271600 | [{'val': 95.1, 'epoch': 1496271600}, {'val': 95.7, 'epoch': 1779333438}, {'val': 95.7, 'epoch': 1779333439}, {'val': 95.7, 'epoch': 1779370389}, {'val': 95.7, 'epoch': 1779371233}, {'val': 95.7, 'epoch': 1779376183}, {'val': 95.7, 'epoch': 1779721207}, {'val': 95.7, 'epoch': 1779721209}, {'val': 95.7, 'epoch': 1496271600, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-05-31 | backfill_fetch_completed | True | assumed_historical | unknown | -4.97 | 1.38 |
| 2017-06-30 | 96.3 | 1498863600 | [{'val': 95.7, 'epoch': 1498863600}, {'val': 96.3, 'epoch': 1779333438}, {'val': 96.3, 'epoch': 1779333439}, {'val': 96.3, 'epoch': 1779370389}, {'val': 96.3, 'epoch': 1779371233}, {'val': 96.3, 'epoch': 1779376183}, {'val': 96.3, 'epoch': 1779721207}, {'val': 96.3, 'epoch': 1779721209}, {'val': 96.3, 'epoch': 1498863600, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-06-30 | backfill_fetch_completed | True | assumed_historical | unknown | -3.51 | 0.63 |
| 2017-07-31 | 96.4 | 1501542000 | [{'val': 95.8, 'epoch': 1501542000}, {'val': 96.4, 'epoch': 1779333438}, {'val': 96.4, 'epoch': 1779333439}, {'val': 96.4, 'epoch': 1779370389}, {'val': 96.4, 'epoch': 1779371233}, {'val': 96.4, 'epoch': 1779376183}, {'val': 96.4, 'epoch': 1779721207}, {'val': 96.4, 'epoch': 1779721209}, {'val': 96.4, 'epoch': 1501542000, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-07-31 | backfill_fetch_completed | True | assumed_historical | unknown | -2.53 | 0.1 |
| 2017-08-31 | 97.0 | 1504220400 | [{'val': 96.4, 'epoch': 1504220400}, {'val': 97.0, 'epoch': 1779333438}, {'val': 97.0, 'epoch': 1779333439}, {'val': 97.0, 'epoch': 1779370389}, {'val': 97.0, 'epoch': 1779371233}, {'val': 97.0, 'epoch': 1779376183}, {'val': 97.0, 'epoch': 1779721207}, {'val': 97.0, 'epoch': 1779721209}, {'val': 97.0, 'epoch': 1504220400, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-08-31 | backfill_fetch_completed | True | assumed_historical | unknown | -3.29 | 0.62 |
| 2017-09-30 | 98.5 | 1506985200 | [{'val': 97.8, 'epoch': 1506812400}, {'val': 98.5, 'epoch': 1779333438}, {'val': 98.5, 'epoch': 1779333439}, {'val': 98.5, 'epoch': 1779370389}, {'val': 98.5, 'epoch': 1779371233}, {'val': 98.5, 'epoch': 1779376183}, {'val': 98.5, 'epoch': 1779721207}, {'val': 98.5, 'epoch': 1779721209}, {'val': 98.5, 'epoch': 1506985200, 'observed_at_ns': 1791242745290434200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1791242745290434200 | legacy_snapshot | pen_trade_weighted_index_2017-09-30 | backfill_fetch_completed | True | assumed_historical | unknown | -3.05 | 1.55 |
Showing most recent 12 records for Trade-Weighted Index (NEER). Download full dataset →
All PEN Datasets (4)
| Indicator | Download |
|---|---|
| Trade-Weighted Index (NEER) Preview | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
Bulk download: all PEN series in one file
The complete published history of every PEN indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.