🇸🇪 SEK Data Export
Swedish Krona Macroeconomic Datasets
Download Swedish Krona (SEK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
24 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download SEK datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Observation Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|---|
| 2019-01-09 | -0.25 | 1547022600 | sek_policy_rate_2019-01-09 | sek_policy_rate_canonical_level_default_standard_period_2019-01-09 | 2019-01-09T09:30:00+01:00 | [{'epoch': 1547022600, 'val': -0.25}] |
| 2020-01-08 | 0.0 | 1578472200 | sek_policy_rate_2020-01-08 | sek_policy_rate_canonical_level_default_standard_period_2020-01-08 | 2020-01-08T09:30:00+01:00 | [{'epoch': 1578472200, 'val': 0.0}] |
| 2022-05-04 | 0.25 | 1651649400 | sek_policy_rate_2022-05-04 | sek_policy_rate_canonical_level_default_standard_period_2022-05-04 | 2022-05-04T09:30:00+02:00 | [{'epoch': 1651649400, 'val': 0.25}] |
| 2022-07-06 | 0.75 | 1657092600 | sek_policy_rate_2022-07-06 | sek_policy_rate_canonical_level_default_standard_period_2022-07-06 | 2022-07-06T09:30:00+02:00 | [{'epoch': 1657092600, 'val': 0.75}] |
| 2022-09-21 | 1.75 | 1663745400 | sek_policy_rate_2022-09-21 | sek_policy_rate_canonical_level_default_standard_period_2022-09-21 | 2022-09-21T09:30:00+02:00 | [{'epoch': 1663745400, 'val': 1.75}] |
| 2022-11-30 | 2.5 | 1669797000 | sek_policy_rate_2022-11-30 | sek_policy_rate_canonical_level_default_standard_period_2022-11-30 | 2022-11-30T09:30:00+01:00 | [{'epoch': 1669797000, 'val': 2.5}] |
| 2023-02-15 | 3.0 | 1676449800 | sek_policy_rate_2023-02-15 | sek_policy_rate_canonical_level_default_standard_period_2023-02-15 | 2023-02-15T09:30:00+01:00 | [{'epoch': 1676449800, 'val': 3.0}] |
| 2023-05-03 | 3.5 | 1683099000 | sek_policy_rate_2023-05-03 | sek_policy_rate_canonical_level_default_standard_period_2023-05-03 | 2023-05-03T09:30:00+02:00 | [{'epoch': 1683099000, 'val': 3.5}] |
| 2023-07-05 | 3.75 | 1688542200 | sek_policy_rate_2023-07-05 | sek_policy_rate_canonical_level_default_standard_period_2023-07-05 | 2023-07-05T09:30:00+02:00 | [{'epoch': 1688542200, 'val': 3.75}] |
| 2023-09-27 | 4.0 | 1695799800 | sek_policy_rate_2023-09-27 | sek_policy_rate_canonical_level_default_standard_period_2023-09-27 | 2023-09-27T09:30:00+02:00 | [{'epoch': 1695799800, 'val': 4.0}] |
| 2024-05-15 | 3.75 | 1715758200 | sek_policy_rate_2024-05-15 | sek_policy_rate_canonical_level_default_standard_period_2024-05-15 | 2024-05-15T09:30:00+02:00 | [{'epoch': 1715758200, 'val': 3.75}] |
| 2024-08-21 | 3.5 | 1724225400 | sek_policy_rate_2024-08-21 | sek_policy_rate_canonical_level_default_standard_period_2024-08-21 | 2024-08-21T09:30:00+02:00 | [{'epoch': 1724225400, 'val': 3.5}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All SEK Datasets (24)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Pro |
| Consumer Confidence | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Average Weekly Earnings / Wages | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| Central Bank Reserves - Domestic Currency | 🔒 Pro |
| Central Bank Reserves - Foreign Currency | 🔒 Pro |
| Central Bank Reserves - Gold | 🔒 Pro |