🇸🇪 SEK Data Export
Swedish Krona Macroeconomic Datasets
Download Swedish Krona (SEK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
25 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download SEK datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-02-15 | -0.5 | 1487147400 | sek_policy_rate_2017-02-15 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2017-02-15 | 2017-02-15T09:30:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1487147400, 'val': -0.5}] |
| 2017-04-27 | -0.5 | 1493278200 | sek_policy_rate_2017-04-27 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2017-04-27 | 2017-04-27T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1493278200, 'val': -0.5}] |
| 2017-07-04 | -0.5 | 1499153400 | sek_policy_rate_2017-07-04 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2017-07-04 | 2017-07-04T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1499153400, 'val': -0.5}] |
| 2017-09-07 | -0.5 | 1504769400 | sek_policy_rate_2017-09-07 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2017-09-07 | 2017-09-07T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1504769400, 'val': -0.5}] |
| 2017-10-26 | -0.5 | 1509003000 | sek_policy_rate_2017-10-26 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2017-10-26 | 2017-10-26T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1509003000, 'val': -0.5}] |
| 2017-12-20 | -0.5 | 1513758600 | sek_policy_rate_2017-12-20 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2017-12-20 | 2017-12-20T09:30:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1513758600, 'val': -0.5}] |
| 2018-02-14 | -0.5 | 1518597000 | sek_policy_rate_2018-02-14 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2018-02-14 | 2018-02-14T09:30:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1518597000, 'val': -0.5}] |
| 2018-04-26 | -0.5 | 1524727800 | sek_policy_rate_2018-04-26 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2018-04-26 | 2018-04-26T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1524727800, 'val': -0.5}] |
| 2018-07-03 | -0.5 | 1530603000 | sek_policy_rate_2018-07-03 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2018-07-03 | 2018-07-03T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1530603000, 'val': -0.5}] |
| 2018-09-06 | -0.5 | 1536219000 | sek_policy_rate_2018-09-06 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2018-09-06 | 2018-09-06T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1536219000, 'val': -0.5}] |
| 2018-10-24 | -0.5 | 1540366200 | sek_policy_rate_2018-10-24 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2018-10-24 | 2018-10-24T09:30:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1540366200, 'val': -0.5}] |
| 2018-12-20 | -0.25 | 1545294600 | sek_policy_rate_2018-12-20 | Riksbank | https://www.riksbank.se/en-gb/press-and-published/notices-and-press-releases/news-about-monetary-policy/ | dataset | sek_policy_rate_canonical_level_default_standard_period_2018-12-20 | 2018-12-20T09:30:00+01:00 | True | assumed_historical | unknown | [{'epoch': 1545294600, 'val': -0.25}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All SEK Datasets (25)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| 7-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| Central Bank Reserves - Domestic Currency | 🔒 Individual |
| Central Bank Reserves - Foreign Currency | 🔒 Individual |
| Central Bank Reserves - Gold | 🔒 Individual |