🇬🇧 British Pound (GBP)
United Kingdom — Bank of England
FX Session:
London
GBP/USD
1.35504
GBP/USD Exchange Rate
Economic Indicators
Indicator Latest Previous Change Date
Policy Rate 3.75 3.75 0.00 2026-03-31
Inflation 3.2 3.2 0.00 2026-02-28
Core Inflation 3.3 3.6 -0.30 2026-02-28
Gdp 705.571 705.187 +0.38 2025-12-31
Unemployment 5.2 5.2 0.00 2025-12-31
Trade Balance -15694.0 -8833.0 -6861.00 2025-12-31
Retail Sales -0.48 2.06 -2.54 2026-02-28
Ppi 1.44 1.44 0.00 2026-02-28
Bank of England Press Releases
CFTC Commitment of Traders — GBP