🇳🇿 New Zealand Dollar (NZD)
New Zealand — Reserve Bank of New Zealand
FX Session:
Sydney
NZD/USD
0.58965
NZD/USD Exchange Rate
Economic Indicators
Indicator Latest Previous Change Date
Policy Rate 2.25 2.25 0.00 2026-02-18
Inflation 3.1 3.0 +0.10 2025-12-31
Core Inflation 2.8 2.7 +0.10 2025-12-31
Gdp 117.415 108.262 +9.15 2025-12-31
Unemployment 5.4 5.3 +0.10 2025-12-31
Trade Balance -1893.0 -3457.0 +1564.00 2025-12-31
Retail Sales -1.08 1.18 -2.26 2026-01-31
Ppi 3.1 3.0 +0.10 2025-12-31
Reserve Bank of New Zealand Press Releases
CFTC Commitment of Traders — NZD