Australian Dollar Macroeconomic Datasets
Download Australian Dollar (AUD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|
| 2016-06-07 | 1.75 | 1465273800 | aud_policy_rate_2016-06-07 | 2016-06-07T14:30:00+10:00 | [{'epoch': 1465273800, 'val': 1.75}] |
| 2016-07-05 | 1.75 | 1467693000 | aud_policy_rate_2016-07-05 | 2016-07-05T14:30:00+10:00 | [{'epoch': 1467693000, 'val': 1.75}] |
| 2016-08-02 | 1.5 | 1470112200 | aud_policy_rate_2016-08-02 | 2016-08-02T14:30:00+10:00 | [{'epoch': 1470112200, 'val': 1.5}] |
| 2016-09-06 | 1.5 | 1473136200 | aud_policy_rate_2016-09-06 | 2016-09-06T14:30:00+10:00 | [{'epoch': 1473136200, 'val': 1.5}] |
| 2016-10-04 | 1.5 | 1475551800 | aud_policy_rate_2016-10-04 | 2016-10-04T14:30:00+11:00 | [{'epoch': 1475551800, 'val': 1.5}] |
| 2016-11-01 | 1.5 | 1477971000 | aud_policy_rate_2016-11-01 | 2016-11-01T14:30:00+11:00 | [{'epoch': 1477971000, 'val': 1.5}] |
| 2016-12-06 | 1.5 | 1480995000 | aud_policy_rate_2016-12-06 | 2016-12-06T14:30:00+11:00 | [{'epoch': 1480995000, 'val': 1.5}] |
| 2017-02-07 | 1.5 | 1486438200 | aud_policy_rate_2017-02-07 | 2017-02-07T14:30:00+11:00 | [{'epoch': 1486438200, 'val': 1.5}] |
| 2017-03-07 | 1.5 | 1488857400 | aud_policy_rate_2017-03-07 | 2017-03-07T14:30:00+11:00 | [{'epoch': 1488857400, 'val': 1.5}] |
| 2017-04-04 | 1.5 | 1491280200 | aud_policy_rate_2017-04-04 | 2017-04-04T14:30:00+10:00 | [{'epoch': 1491280200, 'val': 1.5}] |
| 2017-05-02 | 1.5 | 1493699400 | aud_policy_rate_2017-05-02 | 2017-05-02T14:30:00+10:00 | [{'epoch': 1493699400, 'val': 1.5}] |
| 2017-06-06 | 1.5 | 1496723400 | aud_policy_rate_2017-06-06 | 2017-06-06T14:30:00+10:00 | [{'epoch': 1496723400, 'val': 1.5}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All AUD Datasets (41)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Exports of Goods & Services | 🔒 Pro |
| Imports of Goods & Services | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| House Price Index | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Average Weekly Earnings / Wages | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Credit Growth | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| Foreign Exchange Reserves | 🔒 Pro |
| Gold Reserves | 🔒 Pro |
| Central Bank Total Assets | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| Building Approvals | 🔒 Pro |
| Commodity Prices | 🔒 Pro |
| Inflation Expectations | 🔒 Pro |
| Monthly CPI | 🔒 Pro |
| Mortgage Rate | 🔒 Pro |
| Real Exchange Rate | 🔒 Pro |
| Terms of Trade | 🔒 Pro |
| Trimmed Mean Inflation | 🔒 Pro |
| Wage Price Index | 🔒 Pro |