🇦🇺 AUD Data Export
Australian Dollar Macroeconomic Datasets
Download Australian Dollar (AUD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
41 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download AUD datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (8 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|
| 2025-07-08 | 3.85 | 1751949000 | aud_policy_rate_2025-07-08 | 2025-07-08T14:30:00+10:00 | [{'epoch': 1751949000, 'val': 3.85}] |
| 2025-08-12 | 3.6 | 1754973000 | aud_policy_rate_2025-08-12 | 2025-08-12T14:30:00+10:00 | [{'epoch': 1754973000, 'val': 3.6}] |
| 2025-09-30 | 3.6 | 1759206600 | aud_policy_rate_2025-09-30 | 2025-09-30T14:30:00+10:00 | [{'epoch': 1759206600, 'val': 3.6}] |
| 2025-11-04 | 3.6 | 1762227000 | aud_policy_rate_2025-11-04 | 2025-11-04T14:30:00+11:00 | [{'epoch': 1762227000, 'val': 3.6}] |
| 2025-12-09 | 3.6 | 1765251000 | aud_policy_rate_2025-12-09 | 2025-12-09T14:30:00+11:00 | [{'epoch': 1765251000, 'val': 3.6}] |
| 2026-02-03 | 3.85 | 1770089400 | aud_policy_rate_2026-02-03 | 2026-02-03T14:30:00+11:00 | [{'epoch': 1770089400, 'val': 3.85}] |
| 2026-03-17 | 4.1 | 1773718200 | aud_policy_rate_2026-03-17 | 2026-03-17T14:30:00+11:00 | [{'epoch': 1773718200, 'val': 4.1}] |
| 2026-05-05 | 4.35 | 1777955400 | aud_policy_rate_2026-05-05 | 2026-05-05T14:30:00+10:00 | [{'epoch': 1777955400, 'val': 4.35}] |
Showing most recent 8 records for Central Bank Policy Rate. Download full dataset →
All AUD Datasets (41)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Exports of Goods & Services | 🔒 Pro |
| Imports of Goods & Services | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| House Price Index | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Average Weekly Earnings / Wages | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Credit Growth | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| Foreign Exchange Reserves | 🔒 Pro |
| Gold Reserves | 🔒 Pro |
| Central Bank Total Assets | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| Building Approvals | 🔒 Pro |
| Commodity Prices | 🔒 Pro |
| Inflation Expectations | 🔒 Pro |
| Monthly CPI | 🔒 Pro |
| Mortgage Rate | 🔒 Pro |
| Real Exchange Rate | 🔒 Pro |
| Terms of Trade | 🔒 Pro |
| Trimmed Mean Inflation | 🔒 Pro |
| Wage Price Index | 🔒 Pro |