🇧🇷 BRL Data Export
Brazilian Real Macroeconomic Datasets
Download Brazilian Real (BRL) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
31 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download BRL datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Observation Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|---|
| 2016-10-20 | 14.0 | 1477009800 | brl_policy_rate_2016-10-20 | brl_policy_rate_canonical_level_default_standard_period_2016-10-20 | 2016-10-20T22:30:00-02:00 | [{'epoch': 1477009800, 'val': 14.0}] |
| 2016-12-01 | 13.75 | 1480638600 | brl_policy_rate_2016-12-01 | brl_policy_rate_canonical_level_default_standard_period_2016-12-01 | 2016-12-01T22:30:00-02:00 | [{'epoch': 1480638600, 'val': 13.75}] |
| 2017-01-12 | 13.0 | 1484267400 | brl_policy_rate_2017-01-12 | brl_policy_rate_canonical_level_default_standard_period_2017-01-12 | 2017-01-12T22:30:00-02:00 | [{'epoch': 1484267400, 'val': 13.0}] |
| 2017-02-23 | 12.25 | 1487896200 | brl_policy_rate_2017-02-23 | brl_policy_rate_canonical_level_default_standard_period_2017-02-23 | 2017-02-23T21:30:00-03:00 | [{'epoch': 1487896200, 'val': 12.25}] |
| 2017-04-13 | 11.25 | 1492129800 | brl_policy_rate_2017-04-13 | brl_policy_rate_canonical_level_default_standard_period_2017-04-13 | 2017-04-13T21:30:00-03:00 | [{'epoch': 1492129800, 'val': 11.25}] |
| 2017-06-01 | 10.25 | 1496363400 | brl_policy_rate_2017-06-01 | brl_policy_rate_canonical_level_default_standard_period_2017-06-01 | 2017-06-01T21:30:00-03:00 | [{'epoch': 1496363400, 'val': 10.25}] |
| 2017-07-27 | 9.25 | 1501201800 | brl_policy_rate_2017-07-27 | brl_policy_rate_canonical_level_default_standard_period_2017-07-27 | 2017-07-27T21:30:00-03:00 | [{'epoch': 1501201800, 'val': 9.25}] |
| 2017-09-08 | 8.25 | 1504917000 | brl_policy_rate_2017-09-08 | brl_policy_rate_canonical_level_default_standard_period_2017-09-08 | 2017-09-08T21:30:00-03:00 | [{'epoch': 1504917000, 'val': 8.25}] |
| 2017-10-26 | 7.5 | 1509064200 | brl_policy_rate_2017-10-26 | brl_policy_rate_canonical_level_default_standard_period_2017-10-26 | 2017-10-26T22:30:00-02:00 | [{'epoch': 1509064200, 'val': 7.5}] |
| 2017-12-07 | 7.0 | 1512693000 | brl_policy_rate_2017-12-07 | brl_policy_rate_canonical_level_default_standard_period_2017-12-07 | 2017-12-07T22:30:00-02:00 | [{'epoch': 1512693000, 'val': 7.0}] |
| 2018-02-08 | 6.75 | 1518136200 | brl_policy_rate_2018-02-08 | brl_policy_rate_canonical_level_default_standard_period_2018-02-08 | 2018-02-08T22:30:00-02:00 | [{'epoch': 1518136200, 'val': 6.75}] |
| 2018-03-22 | 6.5 | 1521765000 | brl_policy_rate_2018-03-22 | brl_policy_rate_canonical_level_default_standard_period_2018-03-22 | 2018-03-22T21:30:00-03:00 | [{'epoch': 1521765000, 'val': 6.5}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All BRL Datasets (31)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Pro |
| Consumer Confidence | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Inflation MoM | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Foreign Exchange Reserves | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| Central Bank Reserves - Domestic Currency | 🔒 Pro |
| Central Bank Reserves - Foreign Currency | 🔒 Pro |
| Central Bank Reserves - Gold | 🔒 Pro |
| FX Reserves | 🔒 Pro |