🇧🇷 BRL Data Export
Brazilian Real Macroeconomic Datasets
Download Brazilian Real (BRL) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
31 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download BRL datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-20 | 14.0 | 1476912600 | brl_policy_rate_2016-10-20 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2016-10-20 | 2016-10-19T19:30:00-02:00 | True | assumed_historical | unknown | [{'epoch': 1476912600, 'val': 14.0}] |
| 2016-12-01 | 13.75 | 1480541400 | brl_policy_rate_2016-12-01 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2016-12-01 | 2016-11-30T19:30:00-02:00 | True | assumed_historical | unknown | [{'epoch': 1480541400, 'val': 13.75}] |
| 2017-01-12 | 13.0 | 1484170200 | brl_policy_rate_2017-01-12 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-01-12 | 2017-01-11T19:30:00-02:00 | True | assumed_historical | unknown | [{'epoch': 1484170200, 'val': 13.0}] |
| 2017-02-23 | 12.25 | 1487799000 | brl_policy_rate_2017-02-23 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-02-23 | 2017-02-22T18:30:00-03:00 | True | assumed_historical | unknown | [{'epoch': 1487799000, 'val': 12.25}] |
| 2017-04-13 | 11.25 | 1492032600 | brl_policy_rate_2017-04-13 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-04-13 | 2017-04-12T18:30:00-03:00 | True | assumed_historical | unknown | [{'epoch': 1492032600, 'val': 11.25}] |
| 2017-06-01 | 10.25 | 1496266200 | brl_policy_rate_2017-06-01 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-06-01 | 2017-05-31T18:30:00-03:00 | True | assumed_historical | unknown | [{'epoch': 1496266200, 'val': 10.25}] |
| 2017-07-27 | 9.25 | 1501104600 | brl_policy_rate_2017-07-27 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-07-27 | 2017-07-26T18:30:00-03:00 | True | assumed_historical | unknown | [{'epoch': 1501104600, 'val': 9.25}] |
| 2017-09-08 | 8.25 | 1504733400 | brl_policy_rate_2017-09-08 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-09-08 | 2017-09-06T18:30:00-03:00 | True | assumed_historical | unknown | [{'epoch': 1504733400, 'val': 8.25}] |
| 2017-10-26 | 7.5 | 1508967000 | brl_policy_rate_2017-10-26 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-10-26 | 2017-10-25T19:30:00-02:00 | True | assumed_historical | unknown | [{'epoch': 1508967000, 'val': 7.5}] |
| 2017-12-07 | 7.0 | 1512595800 | brl_policy_rate_2017-12-07 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2017-12-07 | 2017-12-06T19:30:00-02:00 | True | assumed_historical | unknown | [{'epoch': 1512595800, 'val': 7.0}] |
| 2018-02-08 | 6.75 | 1518039000 | brl_policy_rate_2018-02-08 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2018-02-08 | 2018-02-07T19:30:00-02:00 | True | assumed_historical | unknown | [{'epoch': 1518039000, 'val': 6.75}] |
| 2018-03-22 | 6.5 | 1521667800 | brl_policy_rate_2018-03-22 | BCB | https://www.bcb.gov.br/en | series | brl_policy_rate_canonical_level_nsa_standard_period_2018-03-22 | 2018-03-21T18:30:00-03:00 | True | assumed_historical | unknown | [{'epoch': 1521667800, 'val': 6.5}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All BRL Datasets (31)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) Growth | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| Central Bank Reserves - Domestic Currency | 🔒 Individual |
| Central Bank Reserves - Foreign Currency | 🔒 Individual |
| Central Bank Reserves - Gold | 🔒 Individual |
| FX Reserves | 🔒 Individual |