Brazilian Real Macroeconomic Datasets
Download Brazilian Real (BRL) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime |
|---|---|---|
| 2026-03-19 | 14.75 | 1773966600 |
| 2025-06-19 | 15.0 | 1750379400 |
| 2025-05-08 | 14.75 | 1746750600 |
| 2025-03-20 | 14.25 | 1742517000 |
| 2025-01-30 | 13.25 | 1738283400 |
| 2024-12-12 | 12.25 | 1734049800 |
| 2024-11-07 | 11.25 | 1731025800 |
| 2024-09-19 | 10.75 | 1726792200 |
| 2024-05-09 | 10.5 | 1715301000 |
| 2024-03-21 | 10.75 | 1711067400 |
| 2024-02-01 | 11.25 | 1706833800 |
| 2023-12-14 | 11.75 | 1702600200 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All BRL Datasets (11)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |