Czech Koruna Macroeconomic Datasets
Download Czech Koruna (CZK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Inflation Rate (CPI/HICP) (12 most recent records)
Headline inflation: the year-over-year percentage change in the Consumer Price Index (CPI), the standard measure central banks target.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Source Unit | Source Sha256 | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Source Page Url | Source Series Id | Source Terms Url | Source Url Scope | Capture Time Basis | Source Attribution | Source License Url | Source Series Name | Seasonal Adjustment | Source Vintage Status | Publication Time Status | Publication Time Precision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-30 | 1.5 | None | CZSO | [{'val': 1.5, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2016-11-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2016-12-31 | 2.0 | None | CZSO | [{'val': 2.0, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2016-12-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-01-31 | 2.2 | None | CZSO | [{'val': 2.2, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-01-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-02-28 | 2.5 | None | CZSO | [{'val': 2.5, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-02-28 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-03-31 | 2.6 | None | CZSO | [{'val': 2.6, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-03-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-04-30 | 2.0 | None | CZSO | [{'val': 2.0, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-04-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-05-31 | 2.4 | None | CZSO | [{'val': 2.4, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-05-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-06-30 | 2.3 | None | CZSO | [{'val': 2.3, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-06-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-07-31 | 2.5 | None | CZSO | [{'val': 2.5, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-07-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-08-31 | 2.5 | None | CZSO | [{'val': 2.5, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-08-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-09-30 | 2.7 | None | CZSO | [{'val': 2.7, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-09-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
| 2017-10-31 | 2.9 | None | CZSO | [{'val': 2.9, 'epoch': None, 'source_url': 'https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv', 'source_unit': '%YoY', 'source_sha256': '8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567', 'observed_at_ns': 1793078274128014700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CEN0101H:6134J05', 'source_terms_url': 'https://csu.gov.cz/conditions_for_use_and_further_dissemination', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Czech Statistical Office (CZSO)', 'source_license_url': 'https://creativecommons.org/licenses/by/4.0/', 'source_vintage_status': 'latest_vintage', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://data.csu.gov.cz/opendata/sady/CEN0101H/distribuce/csv | %YoY | 8ebbaa52e7e0abd28fbef4140dc878473c707cdf4af8952becba7e2b8c4a1567 | 1793078274128014700 | captured_snapshot | czk_inflation_2017-10-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'CEN0101H:6134J05'} | https://csu.gov.cz/produkty/ipc_ts | CEN0101H:6134J05 | https://csu.gov.cz/conditions_for_use_and_further_dissemination | dataset | backfill_fetch_completed | Czech Statistical Office (CZSO) | https://creativecommons.org/licenses/by/4.0/ | Consumer price index, all items, year-on-year inflation rate | NSA | latest_vintage | unknown | unknown |
Showing most recent 12 records for Inflation Rate (CPI/HICP). Download full dataset →
All CZK Datasets (32)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| House Price Index | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) Preview | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Producer Price Index MoM (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Business Cycle Survey - Industry - base index | 🔒 Individual |
| Business Cycle Survey - Construction - base index | 🔒 Individual |
| Business Cycle Survey - Trade - base index | 🔒 Individual |
| Business Cycle Survey - Selected Services - base index | 🔒 Individual |
| Business Cycle Survey - Economic sentiment indicator - base index | 🔒 Individual |
| Business Cycle Survey - Industry - balance | 🔒 Individual |
| Business Cycle Survey - Construction - balance | 🔒 Individual |
| Business Cycle Survey - Trade - balance | 🔒 Individual |
| Business Cycle Survey - Business indicator - balance | 🔒 Individual |
| Business Cycle Survey - Consumer indicator - balance | 🔒 Individual |
| Business Cycle Survey - Economic sentiment indicator - balance | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| GDP Growth (YoY) | 🔒 Individual |
| GDP growth, quarter on quarter (seasonally adjusted) | 🔒 Individual |
| Industrial Production YoY | 🔒 Individual |
| Industrial Production MoM | 🔒 Individual |
| Unemployment Rate (LFS, monthly) | 🔒 Individual |
| Participation Rate (LFS, monthly) | 🔒 Individual |
| Average Wage Growth (Nominal) | 🔒 Individual |
| Average Wage Growth (Real) | 🔒 Individual |
Bulk download: all CZK series in one file
The complete published history of every CZK indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.