🇯🇵 JPY Data Export
Japanese Yen Macroeconomic Datasets
Download Japanese Yen (JPY) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
41 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download JPY datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-01 | -0.1 | 1477968900 | jpy_policy_rate_2016-11-01 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2016-11-01 | 2016-11-01T11:55:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1477968900, 'val': -0.1}] |
| 2016-12-20 | -0.1 | 1482202260 | jpy_policy_rate_2016-12-20 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2016-12-20 | 2016-12-20T11:51:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1482202260, 'val': -0.1}] |
| 2017-01-31 | -0.1 | 1485831360 | jpy_policy_rate_2017-01-31 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2017-01-31 | 2017-01-31T11:56:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1485831360, 'val': -0.1}] |
| 2017-03-16 | -0.1 | 1489632840 | jpy_policy_rate_2017-03-16 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2017-03-16 | 2017-03-16T11:54:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1489632840, 'val': -0.1}] |
| 2017-04-27 | -0.1 | 1493262840 | jpy_policy_rate_2017-04-27 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2017-04-27 | 2017-04-27T12:14:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1493262840, 'val': -0.1}] |
| 2017-06-16 | -0.1 | 1497581640 | jpy_policy_rate_2017-06-16 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2017-06-16 | 2017-06-16T11:54:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1497581640, 'val': -0.1}] |
| 2017-07-20 | -0.1 | 1500520200 | jpy_policy_rate_2017-07-20 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2017-07-20 | 2017-07-20T12:10:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1500520200, 'val': -0.1}] |
| 2017-10-31 | -0.1 | 1509419100 | jpy_policy_rate_2017-10-31 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2017-10-31 | 2017-10-31T12:05:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1509419100, 'val': -0.1}] |
| 2017-12-21 | -0.1 | 1513824360 | jpy_policy_rate_2017-12-21 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2017-12-21 | 2017-12-21T11:46:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1513824360, 'val': -0.1}] |
| 2018-01-23 | -0.1 | 1516677240 | jpy_policy_rate_2018-01-23 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2018-01-23 | 2018-01-23T12:14:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1516677240, 'val': -0.1}] |
| 2018-03-09 | -0.1 | 1520563560 | jpy_policy_rate_2018-03-09 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2018-03-09 | 2018-03-09T11:46:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1520563560, 'val': -0.1}] |
| 2018-04-27 | -0.1 | 1524798180 | jpy_policy_rate_2018-04-27 | Bank of Japan | https://www.boj.or.jp/en/mopo/mpmdeci/mpr_2026/index.htm | dataset | jpy_policy_rate_canonical_level_default_standard_period_2018-04-27 | 2018-04-27T12:03:00+09:00 | True | assumed_historical | unknown | [{'epoch': 1524798180, 'val': -0.1}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All JPY Datasets (41)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) Growth | 🔒 Individual |
| Housing Starts | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 6-Year JGB Constant-Maturity Yield | 🔒 Individual |
| 8-Year JGB Constant-Maturity Yield | 🔒 Individual |
| 9-Year JGB Constant-Maturity Yield | 🔒 Individual |
| 15-Year JGB Constant-Maturity Yield | 🔒 Individual |
| 25-Year JGB Constant-Maturity Yield | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 1-Year Government Bond Yield | 🔒 Individual |
| 20-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 30-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 40-Year Government Bond Yield | 🔒 Individual |
| 4-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| 7-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| Central Bank Reserves - Foreign Currency | 🔒 Individual |
| Central Bank Reserves - Gold | 🔒 Individual |
| Tankan Capex | 🔒 Individual |