Polish Złoty Macroeconomic Datasets
Download Polish Złoty (PLN) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Inflation Rate (CPI/HICP) (12 most recent records)
Measures the year-over-year percentage change in the Consumer Price Index (CPI).
| Date | Val | Announcement Datetime | Val Mom |
|---|---|---|---|
| 2025-12-31 | 2.5 | 1768467600 | 0.0 |
| 2025-11-30 | 2.6 | 1765789200 | 0.06 |
| 2025-10-31 | 2.9 | 1763197200 | 0.32 |
| 2025-09-30 | 2.9 | 1760515200 | 0.2 |
| 2025-08-31 | 2.7 | 1757923200 | -0.06 |
| 2025-07-31 | 2.9 | 1755244800 | 0.26 |
| 2025-06-30 | 3.4 | 1752566400 | 0.07 |
| 2025-05-31 | 3.5 | 1749974400 | -0.13 |
| 2025-04-30 | 3.7 | 1747296000 | 0.33 |
| 2025-03-31 | 4.4 | 1744704000 | 0.33 |
| 2025-02-28 | 4.3 | 1742029200 | 0.33 |
| 2025-01-31 | 4.3 | 1739610000 | 0.8 |
Showing most recent 12 records for Inflation Rate (CPI/HICP). Download full dataset →
All PLN Datasets (4)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) Preview | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |