Polish Złoty Macroeconomic Datasets
Download Polish Złoty (PLN) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Inflation Rate (CPI/HICP) (12 most recent records)
Headline inflation: the year-over-year percentage change in the Consumer Price Index (CPI), the standard measure central banks target.
| Date | Val | Announcement Datetime | Source | Source Url | Source Unit | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Publication Time Status | Publication Time Precision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-30 | 0.0 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2016-11-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2016-12-31 | 0.8 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2016-12-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-01-31 | 1.7 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-01-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-02-28 | 2.2 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-02-28 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-03-31 | 2.0 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-03-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-04-30 | 2.0 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-04-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-05-31 | 1.9 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-05-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-06-30 | 1.5 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-06-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-07-31 | 1.7 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-07-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-08-31 | 1.8 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-08-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-09-30 | 2.2 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-09-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
| 2017-10-31 | 2.1 | None | GUS | https://publikacje.new.stat.gov.pl/sites/default/files/2026-10/Miesi%C4%99czne%20wska%C5%BAniki%20cen%20towar%C3%B3w%20i%20us%C5%82ug%20konsumpcyjnych%20od%201982%20roku%20%20%285%29.csv | %YoY | 1792894675002531000 | captured_snapshot | pln_inflation_2017-10-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100'} | GUS:CPI_monthly_table:1982:total:corresponding_month_previous_year_100:minus100 | dataset | backfill_fetch_completed | unknown | unknown |
Showing most recent 12 records for Inflation Rate (CPI/HICP). Download full dataset →
All PLN Datasets (46)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) Preview | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Employment-to-population ratio (national, all sexes) | 🔒 Individual |
| Unemployed persons, age 15 and over (national, all sexes) | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Exports of goods, year to date | 🔒 Individual |
| Imports of goods, year to date | 🔒 Individual |
| Goods trade balance, year to date | 🔒 Individual |
| GDP Growth (YoY) | 🔒 Individual |
| Nominal wage growth (MoM), NSA | 🔒 Individual |
| GDP growth, quarter on quarter (seasonally adjusted) | 🔒 Individual |
| Industrial Production MoM | 🔒 Individual |
| Registered unemployed | 🔒 Individual |
| Retail Sales Volume (MoM) | 🔒 Individual |
| Average Monthly Nominal Wage | 🔒 Individual |
| Enterprise-Sector Paid Employment | 🔒 Individual |
| Enterprise-Sector Paid Employment YoY | 🔒 Individual |
| Enterprise-Sector Paid Employment MoM | 🔒 Individual |
| Registered Unemployed Persons | 🔒 Individual |
| State Treasury Debt | 🔒 Individual |
| Manufacturing General Business Climate (SA) | 🔒 Individual |
| Leading Consumer Confidence (WWUK) | 🔒 Individual |
| CPI Flash Estimate — YoY | 🔒 Individual |
| CPI Flash Estimate — MoM | 🔒 Individual |
| Household Loans and Other Receivables | 🔒 Individual |
| Nonfinancial Corporate Loans and Other Receivables | 🔒 Individual |
| M3 Money Supply — Revised Stock | 🔒 Individual |
| Real GDP Growth QoQ (Flash, SA) | 🔒 Individual |
| Real GDP Growth YoY (Flash, NSA) | 🔒 Individual |
| Real GDP Growth YoY (Flash, SA) | 🔒 Individual |
| Real GDP Growth YoY (SA) | 🔒 Individual |
| Current Account Balance (Quarterly) | 🔒 Individual |
| Total Revenues (Non-financial Enterprises, Year to Date) | 🔒 Individual |
Bulk download: all PLN series in one file
The complete published history of every PLN indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.