Polish Złoty Macroeconomic Datasets
Download Polish Złoty (PLN) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Inflation Rate (CPI/HICP) (12 most recent records)
Measures the year-over-year percentage change in the Consumer Price Index (CPI).
| Date | Val | Announcement Datetime | Announcement Id | Val Mom | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|---|
| 2016-05-31 | -0.4 | 1465977600 | pln_inflation_2016-05-31 | 0.2 | 2016-06-15T10:00:00+02:00 | [{'epoch': 1465977600, 'val': -0.4}] |
| 2016-06-30 | -0.4 | 1468569600 | pln_inflation_2016-06-30 | 0.1 | 2016-07-15T10:00:00+02:00 | [{'epoch': 1468569600, 'val': -0.4}] |
| 2016-07-31 | -0.6 | 1471248000 | pln_inflation_2016-07-31 | -0.3 | 2016-08-15T10:00:00+02:00 | [{'epoch': 1471248000, 'val': -0.6}] |
| 2016-08-31 | -0.5 | 1473926400 | pln_inflation_2016-08-31 | -0.2 | 2016-09-15T10:00:00+02:00 | [{'epoch': 1473926400, 'val': -0.5}] |
| 2016-09-30 | -0.2 | 1476518400 | pln_inflation_2016-09-30 | 2016-10-15T10:00:00+02:00 | [{'epoch': 1476518400, 'val': -0.2}] | |
| 2016-10-31 | 0.1 | 1479200400 | pln_inflation_2016-10-31 | 0.4 | 2016-11-15T10:00:00+01:00 | [{'epoch': 1479200400, 'val': 0.1}] |
| 2016-11-30 | 0.2 | 1481792400 | pln_inflation_2016-11-30 | 2016-12-15T10:00:00+01:00 | [{'epoch': 1481792400, 'val': 0.2}] | |
| 2016-12-31 | 0.9 | 1484470800 | pln_inflation_2016-12-31 | 0.5 | 2017-01-15T10:00:00+01:00 | [{'epoch': 1484470800, 'val': 0.9}] |
| 2017-01-31 | 1.4 | 1487149200 | pln_inflation_2017-01-31 | 0.3 | 2017-02-15T10:00:00+01:00 | [{'epoch': 1487149200, 'val': 1.4}] |
| 2017-02-28 | 1.9 | 1489568400 | pln_inflation_2017-02-28 | 0.5 | 2017-03-15T10:00:00+01:00 | [{'epoch': 1489568400, 'val': 1.9}] |
| 2017-03-31 | 1.8 | 1492243200 | pln_inflation_2017-03-31 | 2017-04-15T10:00:00+02:00 | [{'epoch': 1492243200, 'val': 1.8}] | |
| 2017-04-30 | 1.8 | 1494835200 | pln_inflation_2017-04-30 | 0.3 | 2017-05-15T10:00:00+02:00 | [{'epoch': 1494835200, 'val': 1.8}] |
Showing most recent 12 records for Inflation Rate (CPI/HICP). Download full dataset →
All PLN Datasets (5)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) Preview | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Inflation MoM | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |