🇨🇭 Swiss Franc (CHF)
Switzerland — Swiss National Bank
FX Session:
London
CHF/USD
1.27766
CHF/USD Exchange Rate
Economic Indicators
Indicator Latest Previous Change Date
Policy Rate 0.0 0.0 0.00 2026-04-10
Inflation 0.2 0.6 -0.40 2026-03-01
Core Inflation 0.35 0.41 -0.06 2026-02-28
Gdp 218.872 215.132 +3.74 2025-12-31
Unemployment 5.08 4.63 +0.45 2025-09-30
Trade Balance 129378.13383153749 118738.233612977 +10639.90 2025-12-31
Retail Sales -25.39 13.62 -39.01 2026-01-31
Ppi -2.33 -1.54 -0.79 2026-02-28
CFTC Commitment of Traders — CHF