🇦🇺 Australian Dollar (AUD)
Australia — Reserve Bank of Australia
FX Session:
Sydney
AUD/USD
0.71364
AUD/USD Exchange Rate
Economic Indicators
Indicator Latest Previous Change Date
Policy Rate 4.1 3.85 +0.25 2026-03-17
Inflation 3.6 3.2 +0.40 2025-12-31
Core Inflation 0.6 1.3 -0.70 2025-12-31
Gdp 693.772 688.317 +5.46 2025-12-31
Unemployment 4.3 4.1 +0.20 2026-02-28
Trade Balance 8643.0 9293.0 -650.00 2025-12-31
Retail Sales 0.3 0.26 +0.04 2026-02-28
Ppi 3.5 3.5 0.00 2025-12-31
CFTC Commitment of Traders — AUD